Representatives
|
Year | Mister World Lebanon | Result |
1996 | Hadi Esta | - |
1998 | Ghassan Mawla | - |
2000 | Omar Mehyo | Top 10 |
2003 | Assaad Tarabay | 1st R.Up |
2007 | Anthony Hakim | Top 12 |
2010 | Abdel Rahman Bala | Top 5 |
|
Year | Mister International Lebanon | Result |
1999 | James Ghoril | 1st R.Up |
2002 | Omar Elias Helahel | Top 6 |
2006 | Wissam Hanna | Winner |
2007 | Bassel Bou Hamden | 4th R.Up |
2008 | Mohamed Chamseddine | 1st R.Up |
2009 | Marcelino Gebrayel | 2nd R.Up |
2010 | Elie Sader | TBA |
|
Year | Manhunt Lebanon | Result |
2005 | Wissam Hanna | Top 15 (11th place) |
2006 | Rafic Abou Zeid | - |
2007 | Pedro Kiwan | Top 15 (14th place) |
2010 | Ahmed Sabbagh | TBA |
Source: Wikipedia
0 comments:
Post a Comment